Type | Main battle tank |
---|---|
Place of origin | People's Republic of China |
Production history | |
Manufacturer | First Inner Mongolia Machinery Factory, Norinco |
Produced | 1958 - 1980 |
Number built | 9,500 |
Specifications | |
Weight | 36 tonnes (35 long tons; 40 short tons)[1] |
Length | 6.04 metres (19.8 ft) (hull)[1] |
Width | 3.27 metres (10.7 ft)[1] |
Height | 2.59 metres (8 ft 6 in)[1] |
Crew | 4[1] |
Armor | 20 - 203 mm[2] |
Main armament | 100 mm rifled gun |
Secondary armament | 2 x Type 59T 7.62 mm coaxial machine gun,[3] Type 54 12.7 mm air-defence machine gun |
Engine | Model 12150L V-12 liquid cooled diesel 520 hp (390 kW) |
Power/weight | 14.44 hp/tonne[1] |
Suspension | torsion bar |
Operational range | 450 km,[1] 600 km with external tanks |
Speed | 50 kilometres per hour (31 mph)[1] |
Wednesday, May 9, 2012
Myanmar Mechanized Infantry (2)
59D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment