Showing posts with label Mechanized Infantry. Show all posts
Showing posts with label Mechanized Infantry. Show all posts
Wednesday, May 16, 2012
Monday, May 14, 2012
Myanmar Mechanized Infantry (5)
| Al-Khalid Type 90-IIM / MBT-2000 | |
|---|---|
| Type | Main battle tank |
| Place of origin | (Al-Khalid) (Type 90-IIM) |
| Service history | |
| In service | 2001–Present |
| Used by | (MBT-2000) |
| Production history | |
| Designer | Norinco, Factory 617 Heavy Industries Taxila (HIT) |
| Designed | 1990–99 |
| Manufacturer | Heavy Industries Taxila (Al-Khalid) Norinco (Type 90-IIM) |
| Produced | 2001–Present |
| Variants | Chinese:
|
| Specifications (Al-Khalid I) | |
| Weight | 48 t (53 short tons)[1] |
| Length | 10.07 m (33.0 ft) |
| Width | 3.50 m (11.5 ft) |
| Height | 2.40 m (7.9 ft) |
| Crew | 3 |
| Armour | Composite armour, RHA, ERA[2] |
| Main armament | 125 mm smoothbore gun, 39 rds |
| Secondary armament | 7.62 mm coaxial MG, 3000 rds 12.7 mm external AA MG, 500 rds[3] |
| Engine | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
| Power/weight | 26 hp/tonne[3] |
| Transmission | SESM ESM500 5-speed automatic |
| Suspension | Torsion bars, hydraulic dampers |
| Operational range | 500 km (combat range)[4] |
| Speed | 72 km/h[1][4] |
Friday, May 11, 2012
Myanmar Mechanized Infantry (4)
BTR-3u(made in myanmar)
| Type | Armored personnel carrier | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of origin | |||||||||||||||||||||||||||
| Service history | |||||||||||||||||||||||||||
| In service | Ukrainian Ground Forces | ||||||||||||||||||||||||||
| Production history | |||||||||||||||||||||||||||
| Designed | 2000 | ||||||||||||||||||||||||||
| Manufacturer | Kharkiv Morozov Machine Building Design Bureau | ||||||||||||||||||||||||||
| Produced | 2001 | ||||||||||||||||||||||||||
| Variants | See below | ||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| Weight | 16.4 tonnes | ||||||||||||||||||||||||||
| Length | 7.65m | ||||||||||||||||||||||||||
| Width | 2.9m | ||||||||||||||||||||||||||
| Height | 2.8m (including turret) | ||||||||||||||||||||||||||
| Crew | 3 crew (+6 passengers) | ||||||||||||||||||||||||||
| Main armament | 30 mm caliber | ||||||||||||||||||||||||||
| Secondary armament | 7.62 mm | ||||||||||||||||||||||||||
| Engine | Deutz AG 326 hp | ||||||||||||||||||||||||||
| Suspension | wheeled 8×8 | ||||||||||||||||||||||||||
| Operational range | 600km | ||||||||||||||||||||||||||
| Speed | 85 km/h | ||||||||||||||||||||||||||
Wednesday, May 9, 2012
Myanmar Mechanized Infantry (3)
63 Amphibious Light Tank
69 MBT
| Type | Amphibious light tank |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1963 – present |
| Used by | See Operators |
| Wars | See Combat History |
| Production history | |
| Designer | Military Engineering Institute (MEI) and the No. 60 Research Institute of Fifth Ministry of Machine Building |
| Designed | 1960 - 1963 |
| Manufacturer | Norinco Factory 615 Shaanxi Weiyang Diesel Engine Plant (陕西渭阳柴油机厂) and Factory 256 Southwest Vehicles Factory (西南车辆制造厂) |
| Produced | 1963 - ? (ended) |
| Number built | More than 1,550 |
| Variants | See Variants |
| Specifications (Type 63-I) | |
| Weight | 19.83 tonnes[1] |
| Length | 8.44 m[2] 7.15 m (hull only)[1] |
| Width | 3.2 m |
| Height | 3.122 m (with the AA HMG)[1] 2.522 m (without the AA HMG)[1] |
| Crew | 4 (commander, gunner, loader, driver) |
| Armor | Welded rolled steel[2] 11 mm hull front[1] 14 mm hull upper side[1] 10 mm hull rear[1] 10 mm hull bottom[1] 10 mm hull top[1] |
| Main armament | 85 mm Type 62-85TC rifled gun (47 rounds) [1] |
| Secondary armament | 7.62 mm Type 59T coaxial medium machine gun (2,000 rounds)[1] 12.7 mm Type 54 anti-aircraft heavy machine gun (500 rounds)[1] 7.62 mm Type 59T anti-aircraft medium machine gun (optional)[3] |
| Engine | 12150L-2 12-cylinder liquid-cooled diesel 402 hp (300 kW) at 2,000 rpm |
| Power/weight | 20.3 hp/tonne (15.1 kW/tonne) |
| Transmission | Manual, planetary[4] |
| Suspension | torsion bar |
| Ground clearance | 400 mm[1] |
| Fuel capacity | 545 litres[1] |
| Operational range | 370 km (road)[4] 340 km (cross country)[4] 120 km (water)[4] |
| Speed | 64+ km/h (road)[2] 30+ km/h (cross country) 12 km/h (water)[2] |
69 MBT
Myanmar Mechanized Infantry (2)
59D
| Type | Main battle tank |
|---|---|
| Place of origin | |
| Production history | |
| Manufacturer | First Inner Mongolia Machinery Factory, Norinco |
| Produced | 1958 - 1980 |
| Number built | 9,500 |
| Specifications | |
| Weight | 36 tonnes (35 long tons; 40 short tons)[1] |
| Length | 6.04 metres (19.8 ft) (hull)[1] |
| Width | 3.27 metres (10.7 ft)[1] |
| Height | 2.59 metres (8 ft 6 in)[1] |
| Crew | 4[1] |
| Armor | 20 - 203 mm[2] |
| Main armament | 100 mm rifled gun |
| Secondary armament | 2 x Type 59T 7.62 mm coaxial machine gun,[3] Type 54 12.7 mm air-defence machine gun |
| Engine | Model 12150L V-12 liquid cooled diesel 520 hp (390 kW) |
| Power/weight | 14.44 hp/tonne[1] |
| Suspension | torsion bar |
| Operational range | 450 km,[1] 600 km with external tanks |
| Speed | 50 kilometres per hour (31 mph)[1] |
Myanmar Mechanized Infantry (1)
T-72s
| Type | Main battle tank |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1973–present |
| Production history | |
| Designer | Kartsev-Venediktov |
| Designed | 1967–1973 |
| Manufacturer | Uralvagonzavod |
| Unit cost | 30,962,000–61,924,000 rubles (US$1–2 million) (in 2009)[1] |
| Produced | 1971–present |
| Number built | 25,000+ |
| Specifications (T-72A[3][2]) | |
| Weight | 41.5 tonnes (45.7 short tons) |
| Length | 9.53 m (31 ft 3 in) gun forward 6.95 m (22 ft 10 in) hull |
| Width | 3.59 m (11 ft 9 in) |
| Height | 2.23 m (7 ft 4 in) |
| Crew | 3 |
| Armour | steel and composite armour |
| Main armament | 125 mm 2A46M smoothbore gun |
| Secondary armament | 7.62 mm PKT coax machine gun, 12.7 mm NSVT antiaircraft machine gun |
| Engine | V-12 diesel 780 hp (582 kw) |
| Power/weight | 18.8 hp/t |
| Transmission | Synchromesh, hydraulically assisted, with 7 forward and 1 reverse gears. |
| Suspension | torsion bar |
| Ground clearance | 0.49 m (19 in) |
| Fuel capacity | 1,200 L (320 U.S. gal; 260 imp gal) |
| Operational range | 460 km (290 mi), 700 km (430 mi) with fuel drums |
| Speed | 60 km/h (37 mph)[2] |
Subscribe to:
Posts (Atom)













































