Type | Amphibious light tank |
---|---|
Place of origin | People's Republic of China |
Service history | |
In service | 1963 – present |
Used by | See Operators |
Wars | See Combat History |
Production history | |
Designer | Military Engineering Institute (MEI) and the No. 60 Research Institute of Fifth Ministry of Machine Building |
Designed | 1960 - 1963 |
Manufacturer | Norinco Factory 615 Shaanxi Weiyang Diesel Engine Plant (陕西渭阳柴油机厂) and Factory 256 Southwest Vehicles Factory (西南车辆制造厂) |
Produced | 1963 - ? (ended) |
Number built | More than 1,550 |
Variants | See Variants |
Specifications (Type 63-I) | |
Weight | 19.83 tonnes[1] |
Length | 8.44 m[2] 7.15 m (hull only)[1] |
Width | 3.2 m |
Height | 3.122 m (with the AA HMG)[1] 2.522 m (without the AA HMG)[1] |
Crew | 4 (commander, gunner, loader, driver) |
Armor | Welded rolled steel[2] 11 mm hull front[1] 14 mm hull upper side[1] 10 mm hull rear[1] 10 mm hull bottom[1] 10 mm hull top[1] |
Main armament | 85 mm Type 62-85TC rifled gun (47 rounds) [1] |
Secondary armament | 7.62 mm Type 59T coaxial medium machine gun (2,000 rounds)[1] 12.7 mm Type 54 anti-aircraft heavy machine gun (500 rounds)[1] 7.62 mm Type 59T anti-aircraft medium machine gun (optional)[3] |
Engine | 12150L-2 12-cylinder liquid-cooled diesel 402 hp (300 kW) at 2,000 rpm |
Power/weight | 20.3 hp/tonne (15.1 kW/tonne) |
Transmission | Manual, planetary[4] |
Suspension | torsion bar |
Ground clearance | 400 mm[1] |
Fuel capacity | 545 litres[1] |
Operational range | 370 km (road)[4] 340 km (cross country)[4] 120 km (water)[4] |
Speed | 64+ km/h (road)[2] 30+ km/h (cross country) 12 km/h (water)[2] |
69 MBT
No comments:
Post a Comment