| Type | Main battle tank |
|---|---|
| Place of origin | |
| Production history | |
| Manufacturer | First Inner Mongolia Machinery Factory, Norinco |
| Produced | 1958 - 1980 |
| Number built | 9,500 |
| Specifications | |
| Weight | 36 tonnes (35 long tons; 40 short tons)[1] |
| Length | 6.04 metres (19.8 ft) (hull)[1] |
| Width | 3.27 metres (10.7 ft)[1] |
| Height | 2.59 metres (8 ft 6 in)[1] |
| Crew | 4[1] |
| Armor | 20 - 203 mm[2] |
| Main armament | 100 mm rifled gun |
| Secondary armament | 2 x Type 59T 7.62 mm coaxial machine gun,[3] Type 54 12.7 mm air-defence machine gun |
| Engine | Model 12150L V-12 liquid cooled diesel 520 hp (390 kW) |
| Power/weight | 14.44 hp/tonne[1] |
| Suspension | torsion bar |
| Operational range | 450 km,[1] 600 km with external tanks |
| Speed | 50 kilometres per hour (31 mph)[1] |
Wednesday, May 9, 2012
Myanmar Mechanized Infantry (2)
59D
Myanmar Mechanized Infantry (1)
T-72s
| Type | Main battle tank |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1973–present |
| Production history | |
| Designer | Kartsev-Venediktov |
| Designed | 1967–1973 |
| Manufacturer | Uralvagonzavod |
| Unit cost | 30,962,000–61,924,000 rubles (US$1–2 million) (in 2009)[1] |
| Produced | 1971–present |
| Number built | 25,000+ |
| Specifications (T-72A[3][2]) | |
| Weight | 41.5 tonnes (45.7 short tons) |
| Length | 9.53 m (31 ft 3 in) gun forward 6.95 m (22 ft 10 in) hull |
| Width | 3.59 m (11 ft 9 in) |
| Height | 2.23 m (7 ft 4 in) |
| Crew | 3 |
| Armour | steel and composite armour |
| Main armament | 125 mm 2A46M smoothbore gun |
| Secondary armament | 7.62 mm PKT coax machine gun, 12.7 mm NSVT antiaircraft machine gun |
| Engine | V-12 diesel 780 hp (582 kw) |
| Power/weight | 18.8 hp/t |
| Transmission | Synchromesh, hydraulically assisted, with 7 forward and 1 reverse gears. |
| Suspension | torsion bar |
| Ground clearance | 0.49 m (19 in) |
| Fuel capacity | 1,200 L (320 U.S. gal; 260 imp gal) |
| Operational range | 460 km (290 mi), 700 km (430 mi) with fuel drums |
| Speed | 60 km/h (37 mph)[2] |
Tuesday, May 8, 2012
Subscribe to:
Posts (Atom)






















