Myanmar Naval
Saturday, May 12, 2012
Myanmar Air Defence (1)
ZPU
| Type | Anti-aircraft gun |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1949 - present |
| Used by | See Operators for users |
| Wars | Korean War, Vietnam War, Cambodian Civil War, Cambodian-Vietnamese War, Gulf War, South Lebanon conflict (1982–2000), 2011 Libyan civil war |

Friday, May 11, 2012
Myanmar Mechanized Infantry (4)
BTR-3u(made in myanmar)
| Type | Armored personnel carrier | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of origin | |||||||||||||||||||||||||||
| Service history | |||||||||||||||||||||||||||
| In service | Ukrainian Ground Forces | ||||||||||||||||||||||||||
| Production history | |||||||||||||||||||||||||||
| Designed | 2000 | ||||||||||||||||||||||||||
| Manufacturer | Kharkiv Morozov Machine Building Design Bureau | ||||||||||||||||||||||||||
| Produced | 2001 | ||||||||||||||||||||||||||
| Variants | See below | ||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||
| Weight | 16.4 tonnes | ||||||||||||||||||||||||||
| Length | 7.65m | ||||||||||||||||||||||||||
| Width | 2.9m | ||||||||||||||||||||||||||
| Height | 2.8m (including turret) | ||||||||||||||||||||||||||
| Crew | 3 crew (+6 passengers) | ||||||||||||||||||||||||||
| Main armament | 30 mm caliber | ||||||||||||||||||||||||||
| Secondary armament | 7.62 mm | ||||||||||||||||||||||||||
| Engine | Deutz AG 326 hp | ||||||||||||||||||||||||||
| Suspension | wheeled 8×8 | ||||||||||||||||||||||||||
| Operational range | 600km | ||||||||||||||||||||||||||
| Speed | 85 km/h | ||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)

















